Price List
TOP SALVAGE AUTO PARTS RESELLER IN CRAIGHEAD COUNTY
PART NAME | PRICE | CORE |
---|---|---|
A/C COMPRESSOR | $40.00 | 4 |
A/C CONDENSER | $25.00 | 3 |
A/C Dryer | $10.00 | |
A/C EVAPORATOR | $25.00 | 3 |
A/C SUITCASE HOUSING | $10.00 | |
AC Hose Double | $15.00 | |
AC Hose Single | $10.00 | |
AIR BAG (EACH) | $30.00 | |
AIR CLEANER HOUSING | $10.00 | |
AIR CLEANER LID | $7.00 | |
AIR FILTER | $3.00 | |
AIR FLOW METER | $30.00 | 3 |
AIR INTAKE TUBE | $5.00 | |
AIR RIDE PUMP | $35.00 | 3 |
AIR SHOCK | $10.00 |
PART NAME | PRICE | CORE |
---|---|---|
ALTERNATOR | $25.00 | 6 |
ANTENNA/MANUAL | $2.00 | |
ANTENNA/POWER | $15.00 | |
ANTIFREEZE | $5.00 | |
ARM REST | $2.00 | |
ASH TRAY | $5.00 | |
AXLE HOUSING | $50.00 | |
AXLE SHAFT SOLID TYP | $25.00 | |
BACK GLASS | $30 | |
BACKING PLATE | $10.00 | |
BALL JOINT | $5.00 | |
BATTERY (USED) | $50.00 | 10 |
BATTERY BOX | $5.00 | |
BEARING (ANY) | $5.00 | |
BED COVER | $40.00 |
PART NAME | PRICE | CORE |
---|---|---|
BED LINER | $20.00 | |
BELLHOUSING | $20.00 | |
BELT TENSIONER | $15.00 | |
BENCH SEAT | $40.00 | |
BRACKET ANY | $2.00 | |
BLEND DOOR MOTOR | $5.00 | |
BLOWER RESISTOR | $5.00 | |
BODY MOLDING | $5.00 | |
BRAKE ABS CONTROLLER | $30.00 | 5 |
BRAKE CALIPER | $15.00 | 3 |
BRAKE DRUM W/HUB | $20.00 | |
BRAKE DRUM (NO HUB) | $10.00 | |
BRAKE FLUID RESEVOIR | $7.00 | |
BRAKE LINE | $5.00 |
PART NAME | PRICE | CORE |
---|---|---|
BRAKE MASTER CYLINDR | $15.00 | 2 |
BRAKE PROPORTIONING | $5.00 | |
BRAKE PWR/HYDRO BSTR | $30.00 | 2 |
BRAKE ROTOR (NO HUB) | $10.00 | |
BRAKE ROTOR W/HUB | $20.00 | |
BRAKE SHOE/PAD (EA) | $2.00 | |
BUCKET SEAT | $20.00 | |
BULBS | $1.00 | |
BUMPER ASSEMBLY | $60.00 | |
BUMPER ANY BARE | $25.00 | |
BUMPER END CAP | $8.00 | |
BUMPER FILLER | $10.00 | |
BUMPER GUARD | $5.00 | |
BUMPER BULL BAR | $30.00 | |
BUMPER REINFORCEMENT | $20.00 |
PART NAME | PRICE | CORE |
---|---|---|
BUMPER SHOCK | $6.00 | |
C-V AXLE FRNT DRIVE | $30.00 | |
CAB ONLY BARE | $250.00 | |
CABLE (ANY) | $5.00 | |
CALIPER BRACKET | $5.00 | |
CAM SHAFT | $25.00 | |
CAMPER SHELL | $60.00 | |
CARBURETOR | $30.00 | 3 |
CARPET | $20.00 | |
CARPET TRUNK | $6.00 | |
CARRIER ASSEMBLY CHUNK | $100.00 | |
CARRIER HOUSING | $50.00 | |
CENTER LINK | $15.00 | |
CHARCOAL CANISTER | $10.00 | |
CIGARETTE LIGHTER | $2.00 |
PART NAME | PRICE | CORE |
---|---|---|
CLOCK | $5.00 | |
CLUTCH DISC | $10.00 | |
CLUTCH FORK | $5.00 | |
CLUTCH MASTER CYLINDER | $10.00 | |
COIL | $10.00 | |
COIL SPRING | $10.00 | |
COIL W/ IGNITOR | $30.00 | |
COMPUTER BRAIN BOX | $25.00 | 3 |
CONSOLE (ANY) | $15.00 | |
CONSOLE LID | $10.00 | |
CONTROL ARM | $15.00 | |
CONTROL MODULE | $15.00 | 3 |
CONV TOP PUMP | $35.00 | |
CONVERTIBLE TOP | $60.00 | 3 |
CRUISE CONTROL TRANS | $20.00 |
PART NAME | PRICE | CORE |
---|---|---|
CUP HOLDER | $5.00 | |
CYLINDER HEAD | $60.00 | 5 |
DASH (BARE) | $50.00 | |
DASH PAD | $20.00 | |
DIPSTICK TUBE | $3.00 | |
DISTRIBUTOR CAP | $5.00 | |
DISTRIBUTOR | $40.00 | 3 |
DOME LIGHT | $5.00 | |
DOOR CAR | $60.00 | |
DOOR GLASS | $25.00 | |
DOOR HANDLE | $8.00 | |
DOOR LOCK ACTUATOR | $15.00 | |
DOOR TRUCK | $75.00 | |
DRAG LINK | $15.00 | |
DRIVE SHAFT | $25.00 |
PART NAME | PRICE | CORE |
---|---|---|
DUAL TURN SWITCH | $20.00 | |
DVD PLAYER | $20.00 | |
EGR VALVE (EACH) | $10.00 | |
EMBLEM (ANY) | $3.00 | |
ENG CROSS MEMBER | $30.00 | |
ENGINE OIL COOLER | $15.00 | 2 |
ENGINE SUB FRAME | $65.00 | |
ENGINE 4 or 6 CYL | $250.00 | |
ENGINE V8 | $300.00 | 40 |
ENGINE PREMIUM | 500.00 | 50 |
ENGINE BLOCK | $150.00 | 30 |
ENGINE CRADLE | $65.00 | |
ENGINE MOUNT | $10.00 | |
EXH MANIFOLD INLINE | $15.00 | |
EXHAUST LEAD OFF | $15.00 |
PART NAME | PRICE | CORE |
---|---|---|
EXHAUST MANIFOLD V | $10.00 | |
EXHAUST PIPE | $5.00 | |
FACTORY STERO AMP | $10.00 | |
FAN ASSEMBLY DUAL | $40.00 | 3 |
FAN ASSEMBLY SINGLE | $30.00 | 2 |
FAN BELT | $5.00 | |
FAN BLADE | $5.00 | 2 |
FAN CLUTCH | $10.00 | |
FAN SHROUD | $10.00 | |
FENDER CAR | $40.00 | |
FENDER EXTENSION | $15.00 | |
FENDER TRIM/FLARES | $5.00 | |
FENDER TRUCK | $50.00 | |
FINISH PANEL DECK L | $10.00 | |
FLOOR MAT/SPARE TIRE | $2.00 |
PART NAME | PRICE | CORE |
---|---|---|
FLYWHEEL | $20.00 | |
FRAME SECTION | $30.00 | |
FOG LIGHT | $8.00 | |
FRONT AXLE ASSY 4X4 | $150.00 | |
FUEL FILLER NECK | $6.00 | |
FUEL FILTER | $3.00 | |
FUEL INJECTION RAIL | $6.00 | |
FUEL INJECTOR (EACH) | $7.00 | |
FUEL LINE | $7.00 | |
FUEL PUMP ELECTRICAL | $25.00 | |
FUEL TANK | $10.00 | |
FUEL TANK FILL DOOR | $6.00 | |
FUEL TANK SEND UNIT | $15.00 | |
FUSE BOX (FULL) | $20.00 | |
FUSE BOX (BARE) | $10.00 |
PART NAME | PRICE | CORE |
---|---|---|
GAS/OIL CAP | $3.00 | |
GAUGE SINGLE | $5.00 | |
GLASS HATCH | $50.00 | |
GLOVE BOX DOOR | $6.00 | |
GRILLE | $20.00 | |
HATCH NO GLASS | $60.00 | |
HATCH WITH GLASS | $100.00 | |
HEAD LINER | $20.00 | |
HEADERPANEL BARE | $30.00 | |
HEADER PANEL LOADED | $100.00 | |
HEADLAMP BEZEL | $5.00 | |
HEADLAMP COMP BULB | $3.00 | |
HEADLAMP COMPOSITE | $25.00 | |
HEADLAMP DOOR (EACH) | $12.00 | |
HEADLAMP DOOR MOTOR | $10.00 |
PART NAME | PRICE | CORE |
---|---|---|
HEADLAMP RING | $2.00 | |
HEADLAMP SEALED BEAM | $15.00 | |
HEADLIGHT BRACKET | $5.00 | |
HEADLIGHT SWITCH | $10.00 | |
HEATER BLOWER MOTOR | $15.00 | 2 |
HEATER CNTROL | $15.00 | 2 |
HEATER CORE | $15.00 | |
HEATER HOSE | $5.00 | |
HEATER HOUSING | $10.00 | |
HIGH MOUNT STOP LIGHT | $5.00 | |
HINGE | $8.00 | |
HOOD CAR | $50.00 | |
HOOD HINGES | $8.00 | |
HOOD LATCH | $8.00 | |
HOOD STRUT | $5.00 |
PART NAME | PRICE | CORE |
---|---|---|
HOOD TRUCK | $60.00 | |
HORN | $2.00 | |
HORN BUTTON | $5.00 | |
HUB & BEARING | $25.00 | |
HUB CAP/WHEEL COVER | $3.00 | |
HUB LOCKING TYPE 4X4 | $20.00 | |
IDLE AIR CONTROLLER | $10.00 | |
IDLER ARM | $10.00 | |
IGNITION SWITCH | $15.00 | |
IGNITOR | $20.00 | 2 |
INNER FENDER | $10.00 | |
INSTR CLUSTER BEZEL | $10.00 | |
INSTRUMENT CLUSTER | $20.00 | |
INSTR CLUSTER GM TRUCK | $50.00 | |
INT DOOR WIN HANDLE | $2.00 |
PART NAME | PRICE | CORE |
---|---|---|
HOOD TRUCK | $60.00 | |
HORN | $2.00 | |
HORN BUTTON | $5.00 | |
HUB & BEARING | $25.00 | |
HUB CAP/WHEEL COVER | $3.00 | |
HUB LOCKING TYPE 4X4 | $20.00 | |
IDLE AIR CONTROLLER | $10.00 | |
IDLER ARM | $10.00 | |
IGNITION SWITCH | $15.00 | |
IGNITOR | $20.00 | |
INNER FENDER | $10.00 | |
INSTR CLUSTER BEZEL | $10.00 | |
INSTRUMENT CLUSTER | $20.00 | |
INSTR CLUSTER GM TRUCK | $50.00 | |
INT DOOR WIN HANDLE | $2.00 |
PART NAME | PRICE | CORE |
---|---|---|
INTERIOR DOOR PANEL | $15.00 | |
JACK ANY | $5.00 | |
JACK HANDLE | $1.00 | |
JUMPER CABLES | $5.00 | |
KNOCK SENSOR | $10.00 | |
KNUCKLE/SPINDLE | $20.00 | |
LADDER RACK | $25.00 | |
LATCH | $8.00 | |
LEAF SPRING | $15.00 | |
LID PULL DOWN | $15.00 | |
LOCATING ARM | $10.00 | |
LIGHT LENS ONLY | $2.00 | |
LOCK TUMBLER | $5.00 | |
LUGGAGE RACK | $15.00 | |
MANUAL MIRROR - DOOR | $10.00 |
PART NAME | PRICE | CORE |
---|---|---|
MAP SENSOR | $10.00 | |
MIRROR GLASS | $5.00 | |
MIRROR INTERIOR | $5.00 | |
MOLDING EXTERIOR | $5.00 | |
MUFFLER (ANY) | $10.00 | |
TAIL PIPE | $8.00 | |
MUFFLER TIP | $8.00 | |
NEUTRAL SAFETY SWITCH | $10.00 | |
PACKAGE COVER | $10.00 | |
PARK/TURNLAMP ASSY | $10.00 | |
PARK/TURNLAMP LENS | $5.00 | |
PEDAL (EACH) | $5.00 | |
PITMAN ARM | $10.00 | |
POWER MIRROR - DOOR | $20.00 | |
POWER STEERING HOSE | $5.00 |
PART NAME | PRICE | CORE |
---|---|---|
POWER STEERING PUMP | $20.00 | 4 |
POWER STEERING RESER | $7.00 | |
PRESSURE PLATE | $10.00 | |
PULLEY BARE | $5.00 | |
QUARTER EXTENSION | $15.00 | |
QUARTER GLASS | $35.00 | |
QUARTER PANEL | $30.00 | |
RACK AND PINION | $40.00 | 5 |
RADIATOR | $50.00 | 4 |
RADIATOR BOTTLE | $10.00 | |
RADIATOR SUPPORT BAR | $35.00 | |
RADIO (NO CD) | $10.00 | |
RADIO BEZEL | $10.00 | |
RADIO W/ CD | $20.00 |
PART NAME | PRICE | CORE |
---|---|---|
Tag Axle | $100.00 | |
REAR END ASSEMBLY (with differential) | $200.00 | 20 |
REAR END HOUSING BAR | $30.00 | |
REAR HATCH STRUT | $5.00 | |
REAR HATCH/GATE | $80.00 | |
RECEIVER END W/BALL | $10.00 | |
RELAY (EACH) | $2.00 | |
ROCKER ARM | $2.00 | |
ROCKER MOLDING | $10.00 | |
ROLL BAR NO-LIGHTS | $20.00 | |
WEATHER STRIP | $3.00 | |
GLASS WEATHER STRIP | $3.00 | |
RUNNING BOARD | $10.00 | |
SCREWS/BOLTS | $1.00 | |
SEAT BELT | $5.00 |
PART NAME | PRICE | CORE |
---|---|---|
SEAT BELT MOTOR | $13.00 | |
SEAT BELT TRACK | $10.00 | |
SEAT COVER (EACH) | $2.00 | |
SEAT HEADREST | $5.00 | |
SEAT MOTOR | $10.00 | |
SEAT SECTION | $10.00 | |
SEAT SWITCH | $6.00 | |
SEAT TRACK | $10.00 | |
SENSOR (CRANK) | $10.00 | |
SENSOR (EMMISSIONS) | $10.00 | |
SENSOR (OIL/WATER) | $10.00 | |
SENSOR (SPEED) | $10.00 | |
SHIFTER BOOT | $3.00 | |
SHIFTER KNOB | $3.00 | |
SHIFTER LEVER ASSY | $15.00 |
PART NAME | PRICE | CORE |
---|---|---|
SHOCK | $5.00 | |
SINGLE TURN SWITCH | $10.00 | |
SLAVE CYLINDER | $5.00 | |
SMOG PUMP | $15.00 | 3 |
SPACE SAVER SPARE | $20.00 | |
SPARE TIRE | $30.00 | |
SPARE TIRE CARRIER | $10.00 | |
SPARE TIRE SWING AWAY | $15.00 | |
SPEAKER (CUSTOM) | $5.00 | |
SPEAKER (STOCK) | $3.00 | |
SPIDER INJECTOR | $35.00 | 3 |
SPINDLE/KNUCKLE | $20.00 | |
SPOILER | $10.00 | |
STABILIZER LINK | $5.00 | |
STARTER | $25.00 | 6 |
PART NAME | PRICE | CORE |
---|---|---|
STARTER SOLENOID | $6.00 | |
STEERING ASST MOTOR | $50.00 | 5 |
STEERING BOX ANY | $30.00 | 5 |
STEERING COLUMN CAR | $45.00 | |
STEERING COLUMN TRUCK | $75.00 | |
STRUT/SPRING | $20.00 | |
SWITCH COMBO | $15.00 | |
SWITCH SINGLE | $5.00 | |
TAIL GATE-BED | $70.00 | |
TAIL GATE HANDLE | $8.00 | |
TAIL GATE MOLDING | $10.00 | |
TAIL LAMP CIRCUIT | $10.00 | |
TAIL LIGHT ASSY | $20.00 | |
TAIL LIGHT CIRCUIT | $10.00 | |
THERMOSTAT HOUSING | $8.00 |
PART NAME | PRICE | CORE |
---|---|---|
THROTTLE BODY | $35.00 | 3 |
TIE ROD EACH | $8.00 | |
TIE ROD END | $5.00 | |
TRAILERHITCH RECEIVE | $25.00 | |
TRANS CROSS MEMBER | $20.00 | |
TRANS DUST COVER | $6.00 | |
TRANS EXT HOUSING | $10.00 | |
TRANSFER CASE ( 4X4) | $150.00 | 10 |
TRANSMISSION FWD | $100.00 | 25 |
TRANSMISSION RWD | $200.00 | 30 |
TRANSMISSION COOLER | $15.00 | |
TRANSMISSION MOUNT | $10.00 | |
TRIMM RING | $2.00 | |
TRUCK BED BARE | $150.00 | |
TRUCK LADDER RACK | $30.00 |
PART NAME | PRICE | CORE |
---|---|---|
TRUCK TOOL BOX | $30.00 | |
TRUNK LATCH | $8.00 | |
TRUNK LID NO LIGHTS | $40.00 | |
TURBO CHARGER | $35.00 | 5 |
TURBO INNER COOLER | $35.00 | 5 |
UPPER RADIATOR SUP | $15.00 | |
UTILITY TRUCK BED | $250.00 | |
VACUUM LINE | $2.00 | |
VACUUM PUMP | $20.00 | 2 |
VENT (INTERIOR) | $2.00 | |
VENT GLASS ASSY | $15.00 | |
VENT PANEL (COWL) | $10.00 | |
WATER PUMP | 2 | |
WASHER BOTTLE | $10.00 | |
WASHER BOTTLE MOTOR | $5.00 | |
WHEEL ALUMINUM | $30.00 | 12 |
PART NAME | PRICE | CORE |
---|---|---|
WHEEL CENTER CAP | $2.00 | 12 |
WHEEL CYLINDER | $3.00 | 12 |
WHEEL OPENING MOLDING | $5.00 | 12 |
WHEEL STEEL | $10.00 | |
WINDOW BACK AND SIDE | $35.00 | |
WINDOW MOTOR | $15.00 | 2 |
WINDOW MOTOR W REGUL | $25.00 | 2 |
WINDOW REGULATOR | $10.00 | |
WINDOW SWITCH-MULTI | $15.00 | |
WINDOW SWITCH-SINGL | $5.00 | |
WINDSHIELD | $30.00 | |
WIPER ARM | $3.00 | |
WIPER BLADE | $2.00 | |
WIPER MOTOR | $15.00 | 2 |
WIPER MOTOR W TRANS | $25.00 |
PART NAME | PRICE | CORE |
---|---|---|
WIPER TRANSMISSION | $10.00 | |
WIRE HARNESS | $20.00 | |
WIRE PIGTAIL | $2.00 | |
YOKE DRIVESHAFT ONLY | $6.00 | |
DIPSTICK | $2.00 |
Frequently Asked Questions
If you need more information about our services, read the answers to some of our most common inquiries.
Salvage Auto Parts
LEARN WHAT SETS OUR COMPANY APART
#1 in Recycling
At UPASAP, we recycle thousands of cars every single year.
Largest Inventory
We are sure to have the part you need due to our vast inventory.
LOWEST PRICES
With our efficient processes, we are able to maintain the lowest prices.
Fastest Growing
With the best ratings, we are the fastest-growing reseller in the business.
Frequently Asked Questions
If you need more information about our services, read the answers to some of our most common inquiries.